3D Printing Plastics
SLA-Plastics
Material | Color | Cost | Tensile Strength (Mpa) | Elongation at break (%) | Shore Hardness (D) |
---|---|---|---|---|---|
Standard Resin | White | $ | 45 | 11 | 80 |
Tough Resin | Light Yellow/black | $$ | 60-75 | 11 | 82 |
High-Detail Resin | Brown | $$ | 60 | 8 | 80 |
Transparent Resin | Transparent | $$ | 55 | 3.8 | 80 |
Translucent Resin | Translucent | $$$ | 55 | 5.1 | 80 |
High temperature 140C/280F | Translucent Red | $$$ | 43 | 2 | 83 |
High temperature 250C/482F (somos perform) | Off-white | $$$$ | 80 | 1.5 | 93 |
Somos-Ledo | White | $$ | 54 | 10 | 82 |
Somos® Evolve | White | $$ | 57 | 11 | 82 |
Somos® Taurus | Dark Navy | $$$ | 49 | 17 | 83 |
Castable Resin | Translucent | $$$$ | 51 | 8 | 85 |
SLS-Plastics
Material | Cost | Tensile strength(MPa) | Young’s Modulus(Mpa) | Elongation at break(%) |
---|---|---|---|---|
PA12 | $ | 45 | 1600 | 38 |
PA12+GF | $$ | 45 | 2600 | 6.7 |
PA6+GF | $$$ | 72 | 6481 | 1.3 |
PA11 | $$$ | 48 | 1483 | 56 |
PP | $$ | 29 | 1200 | 46 |
TPU | $$$ | 20 | — | 350 |
MJF-Plastics
Material | Cost | Tensile Strength(Mpa) | Young’s Modulus(Mpa) | Elongation At Break(%) |
---|---|---|---|---|
PA12 | $ | 48 | 1800 | 18 |
PA12+GF | $$ | 30 | 2500 | 10 |
PA11 | $$$ | 52 | 1800 | 40 |
PP | $$ | 29 | 1300 | 25 |
TPU(92A) | $$$ | 10 | 80 | 280 |