Injection Molding Plastics
Injection Molding-Plastics
| Material | Cost | Approx Tensile Strength (psi) | Impact Strength | Electrical Insulation | Temp Resistiance | Chemical Resistance |
|---|---|---|---|---|---|---|
| PMMA (Acrylic) | $$ | 8000 | low | no | high | strong |
| ABS | $$ | 5900 | high | no | low | medium |
| PA (Nylon Polyamide) | $$$ | 12400 | high | yes | high | strong |
| PC (Polycarbonate) | $$$ | 9500 | high | no | high | week |
| PE1,LDPE | $ | 1400 | high | yes | low | strong |
| PE2,HDPE | $ | 3480–6530 | high | yes | low | strong |
| PE3,PET | $ | 800–13100 | low | yes | low | strong |
| POM (Delrin) | $$$ | 6400–10600 | high | yes | high | strong |
| PP (Polypropylene) | $ | 4800 | medium | yes | medium | strong |
| TPE(Themoplastic Elastomer) | $$$ | 290‑8200 | high | no | low | strong |
| TPU(Themoplastic Polyurethane) | $$ | 4060–13900 | high | no | high | strong |
| PC /ABS | $ | 7000 | high | no | medium | strong |
